MLS# | 2187042 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Do Not Show |
Year | 1987 |
Days On Site | 95 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,013 |
Garage | 2 |
Story(s) | 1 Story |
Basement | Concrete,Daylight,Finished |
---|---|
Construction | Frame |
Cooling | Central Electric |
Dining Area | Country Kitchen,Formal Dining |
Equipment | Gar Door Opener(s),Microwave,Refrigerator,Rng/Oven- Electric |
Exterior Features | Deck,Fence- Metal |
Fireplace | Living Room |
Floor Plan | Split Entry |
Garage | Front Entry |
Heating | Forced Air Gas |
Interior Features | Partial Carpeting,Skylight(s),Vaulted Ceiling,All Window Cover |
Roof | Composition |
Utility Room | In The Basement |
Water | City/Public |
HOA Fee | 0 |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Lee's Summit |
Zip Code | 64063 |
Area | 204 |
Community Name | Silkwood Estates |
School District | Lee's Summit |