MLS# | 2186732 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Withdrawn |
Year | 1942 |
Days On Site | 97 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 816 |
Garage | 1 |
Story(s) | 1 Story |
Basement | Slab,Crawl Space |
---|---|
Construction | Frame |
Cooling | Window Unit(s) |
Dining Area | Kit/Dining Combo |
Floor Plan | Ranch |
Garage | Detached |
Heating | Floor Furnace |
Roof | Composition |
Utility Room | Main Level |
Water | City/Public |
HOA Fee | 0 |
Area Information | |
---|---|
State | KS |
County | Johnson - KS |
City | Olathe |
Zip Code | 66061 |
Area | 335 |
Community Name | Olathe |
School District | Olathe |