MLS# | 2188939 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Withdrawn |
Year | 1955 |
Days On Site | 82 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 715 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.40 |
Basement | Crawl Space |
---|---|
Construction | Metal Siding |
Cooling | Central Electric |
Dining Area | Eat-In Kitchen |
Equipment | Refrigerator,Rng/Oven- Free Std,Rng/Oven- Gas,Dishwasher |
Floor Plan | Ranch |
Garage | Attached,Front Entry |
Heating | Forced Air Gas |
Interior Features | Walk-In Closet |
Lot Description | Acreage |
Roof | Composition |
Utility Room | Dryer Hookup-Ele,In The Garage |
Water | City/Public |
HOA Fee | 0 |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Raytown |
Zip Code | 64138 |
Area | 205 |
Community Name | Greentop |
School District | Raytown |